Applications in basic marketing : clippings from the popular business press / William D. Perreault
Publication details: Boston : 2005, McGraw-Hill.Edition: 2005-2006 edDescription: vii, 215p. : ill. ; 26 cmISBN:- 9780072864717
- 658.8005 PER

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 37288 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38856 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38857 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38858 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38861 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38862 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38863 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 38864 | ||
UMU Kabale Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 20607 | ||
UMU Masaka Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 50942 | ||
UMU Masaka Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 50943 | ||
UMU Masaka Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 50944 | ||
UMU Masaka Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 50945 | ||
UMU Masaka Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 50946 | ||
Archbishop Kiwanuka Memorial Library | 658.8005 PER (Browse shelf(Opens below)) | Available | 37855 | ||
UMU Mbale Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 36950 | ||
UMU Ngetta Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 38608 | ||
UMU Ngetta Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 38545 | ||
UMU Ngetta Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 38546 | ||
UMU Ngetta Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 38547 | ||
UMU Ngetta Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 38006 | ||
UMU Rubaga Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 35887 | ||
UMU Rubaga Campus | 658.8005 PER (Browse shelf(Opens below)) | Available | 35947 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.