000 | 05293nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250203094725.0 | ||
008 | 250129b |||||||| |||| 00| 0 eng d | ||
040 |
_aLC _bENG _cLC _dABK _eRDA |
||
082 |
_223rd ed. _a363.3493 _bENY |
||
100 |
_a Enyipu ,Augustine _964149 |
||
245 |
_aEvaluation of community flood risk management practices in the Kyoga basin of Uganda / _cAugustine Enyipu |
||
260 |
_aKampala : _bUganda Martyrs University ; _cc 2021 |
||
300 |
_axiii, 216 pages : _billustration ; _c30 cm |
||
500 | _aInclude bibliographical references | ||
505 | _aCh 1: Introduction and background - - Introduction - - Context of the study - - Statement of the problem - - Research questions - - Justification and significance of the study - - Conceptual framework - - Awareness of flood disaster risk - - Endogenous action for flood disaster risk reduction - - Opportunity for flood DRR - - Definition of terms - - Researcher positionality - - Thesis overview - - Ch 2: Theoretical framework and literature review 24 - - Introduction - - Theoretical framework - - The four fundamental theories on the origin of disaster - - Participation Theory - - The Concept of community managed disaster risk reduction (CMDRR) - - Social Vulnerability theory - - Sustainable livestock framework - - The pressure and release/PAR model - - The onion framework - - The BBC framework - - The hyogo framework for action (HFA) - - Community awareness of flood disaster risk (objective 1) - - Communities’ endogenous action for flood DRR (objective 2) - - Opportunities for flood disaster risk reduction (objective 3) - - Chapter 3: Research methodology - - Introduction - - The philosophical underpinning of the study - - Research design - - Area of study - - The lake kyoga Basin - - Tororo and Butaleja district - - Study population - - Characteristics of the respondents and study Participants - - Characteristics of the respondents for the questionnaire survey - - Characteristics of FGD participants - - Characteristics of the key informants - - Sampling procedure - - Identification of Sub Counties, Parishes and Villages - - Calculation of sample size for the quantitative study - - Purposive sampling of Key informants and FGD participants - - Data collection methods and tools - - Reliability and validity tests of data collection tools Data collection techniques - - Questionnaire survey - - Focus group discussion - - In- depth interviews - - Observation Data analysis and interpretation - - Quality data analysis and interpretation - - Quality data analysis and interpretation - - Ethical consideration - - General responsibilities - - Informed consent - - Deceptive and covert research - - Confidentiality and Anonymity - - Approval requirements - - Data availability - - Limitations of the study - - Ch 4: Presentation and analysis of findings - - Introduction - - Communities’ awareness of flood disaster - - Causative factors associated with flood disaster risk (objective 1) Level of flood effects - - Effectiveness of the communities’ practices for flood risk management (objective 2) Community early warning systems - - Drainage Channels - - Coping and Adaptation mechanism - - Community support systems (Social Safety Nets) - - Disaster management committees(DMCs) - - Bylaws for DRR - - Food reserves - - Opportunities to improve and scale up community flood risk reduction action (Objective 3) Short and medium-term opportunities - - Partnership Opportunities - - Concluding remarks - - Ch 5: Discussion and implications of the findings - - Introduction - - Most vulnerable groups - - Integration of adaptive capacities, endogenous action and opportunities into post disaster development planning and action - - High level of community awareness of flood disaster risk - - Communities ‘initiatives for flood DRR - - Community participation in flood risk reduction - - Governance and institutional arrangements for DRR - - Community organization for DRR - - Funding for DRR - - Local government capacities for flood risk reduction - - Legal and policy environment - - Coordination mechanisms between the central and Local government - - Partnership for flood DRR - - Ch 6: Conclusion Overall conclusion from the study - - Communities’ awareness of flood disaster risk - - Effectiveness of communities’ practices for flood risk management - - Opportunity to sale up community flood risk management - - Applicability of social vulnerability theory for flood risk management in the Lake Kyoga catchment - - Suggestions for further research - - More studies on climate change adaptation - - Follow- up phenomenological issues on DRR - - Evaluating DRR in multiple ecosystem - - Follow up action research on flood DRR - - | ||
650 | _2Flood | ||
650 | _2Community | ||
942 |
_2ddc _cTHESIS |
||
999 |
_c39605 _d39604 |