000 | 01168nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250124095810.0 | ||
008 | 250124b |||||||| |||| 00| 0 eng d | ||
022 | _a24751448 | ||
040 |
_aLC _bENG _cLC _dABK _eRDA |
||
245 |
_aTechnology, architecture and design (TAD) : _btransitions from coding to reality / _cedited by Winifred Elysse Newman |
||
260 |
_aWashington, D.C : _bTaylor & Francis Group, LLC ; _cc2024. |
||
300 |
_a169 - 399 pages ; _bIllustrations : _c27 cm. |
||
310 | _aBiannually | ||
362 | _a2024 | ||
440 | _vVolume 8 Issue 2 | ||
505 | _aCode of ethics - - The geo - Scopic drive - - How codes bridges architecture, media and design - - Coded objects -a material method - - Repairing code, craft, and computation - - Drawn together- - coding and curating architectural drawing after computation - - The twist - - Blending art with architecture and engineering - - codes and coding - - Virtual reconstruction applications to support the preservation of cultural heritage | ||
650 | _aTechnology | ||
650 | _aArchitecture | ||
650 |
_aDesign _911697 |
||
700 |
_aNewman Winifred Elysse _964131 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c39595 _d39594 |