000 | 01224nam a22002897a 4500 | ||
---|---|---|---|
001 | 16865126 | ||
003 | OSt | ||
005 | 20240318183634.0 | ||
008 | 230209b |||||||| |||| 00| 0 eng d | ||
010 | _a2011934128 | ||
020 | _a9781111576004 | ||
020 | _a1111576009 | ||
040 |
_aDLC _cDLC _dDLC _bLC _eRDA |
||
082 | 0 | 0 |
_a624.1821 _223 _bSEG |
100 | 1 |
_aSegui, William T. _914298 |
|
245 | 1 | 0 |
_aSteel design / _cWilliam T. Segui. |
250 | _aFifth edition. | ||
260 |
_aStamford, CT : _bCengage Learning, _cc2013. |
||
300 |
_axiii, 752 p. : _bill. ; _c25 cm. |
||
500 | _aMathematical symbols for engineering on endpapers. | ||
504 | _aIncludes bibliographical references (p. 730-734) and index. | ||
505 | _aTable of Contents. - Ch. 1 Introduction to structural design. - Ch. 2 Concepts in Structural steel design. - Ch. 3 Tension members. - Ch. 4 Compression members. - Ch. 5 Beams . - Ch. 6 Beam-Columns. - Ch. 7 Simple connections. - Ch. 8 Eccentric connections. - Ch. 9 Composite construction. - Ch. 10 Plate girders. | ||
650 | 0 |
_aBuilding, Iron and steel _vTextbooks. _914299 |
|
650 | 0 |
_aLoad factor design _vTextbooks. _914300 |
|
650 | 0 |
_aSteel, Structural _vTextbooks. _914301 |
|
942 |
_2ddc _cBOOK |
||
999 |
_c39236 _d39235 |