000 | 05479nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240318183624.0 | ||
008 | 220623b |||||||| |||| 00| 0 eng d | ||
020 |
_a 9783039432561 (Hbk). -- ISBN: 9783039482578. _cOpen Access _qOnline |
||
040 |
_cLC _dABK _eRDA |
||
082 |
_223 _a620.00151 _bMAT |
||
245 |
_aMathematics and engineering [electronic resource] / _ceditors: Mingheng Li, Hui Sun. - |
||
260 |
_aBasel, Switzerland : _bMDPI, _cc2020. |
||
300 |
_a1 online resource (xi,293 pages) : _billustrations (chiefly coloured). |
||
500 | _aAbstract: This book is a compilation of works covering applied mathematical methods and their applications in complex engineering problems. The methods covered in this book include modeling and simulation, computation, analysis, control, optimization, data science, and machine learning. The engineering application topics include but are not limited to environmental engineering, cybersecurity, transportation, agriculture, smart grid, and next-generation manufacturing. | ||
501 | _aKEYWORDS Phoronomics; mechanics; kinetics; kinematics; direction cosines; Euler angles; space dynamics; digital computation; control systems; control engineering; industrial cyber-physical systems; cyber-attacks; neural network; model predictive control; nonlinear chemical processes; network classification; network evolution; network symmetries; Green’s symmetry problem; network invariants; network internal dynamics; symmetry ensembles; propensities; energy; opening capability; security; smart grid; group signature; anonymous signature; autonomous vehicle; target detection; multi-sensors; fusion; YOLO; linear response eigenvalue problem; block methods; weighted Golub-Kahan-Lanczos algorithm; convergence analysis; thick restart; mining vibrating screen; theoretical rigid body model; spring failures diagnosis; amplitudes change; real-time optimization; nonlinear processes; process control; chemical reactor control; distillation column control; energy-based control; payload swing attenuation; linear matrix inequalities; quadrotor; larger Lipschitz constants; comparative advantage; transaction cost; specialized production; infra-marginal model; agricultural division of labor; velocity-slip; temperature-jump; homotopy analysis method; nanofluids; power-law fluids; state estimation; parameter estimation; moving horizon estimation; extended kalman filter; ensemble kalman filter; richards equation; agro-hydrological systems; economic model predictive control; chemical processes; responsive control; artificial intelligence; interpretability; controller verification; seashore soft soil; cement; sulfuric acid erosion; stress–strain behavior; mathematical model; Micro Grid; optimization theory; optimization; MATLAB simulation | ||
504 | _aIncludes bibliographical references. | ||
505 | _a(N.B.: Digits in parenthesis are page numbers). About the editors (vii). -- Preface to ”Mathematics and Engineering” (ix). -- Mathematical models for stress : strain behavior of nano magnesia-cement-reinforced seashore soft soil / Wei Wang, Yong Fu, Chen Zhang, Na Li and Aizhao Zhou (ix). -- Detecting and handling cyber-attacks in model predictive control of chemical processes / Zhe Wu, Fahad Albalawi, Junfeng Zhang, Zhihao Zhang, Helen Durand and Panagiotis D. Christofides (19). -- Real-time optimization and control of nonlinear processes using machine learning / Zhihao Zhang, Zhe Wu, David Rincon and Panagiotis D. Christofides (41). -- Target fusion detection of LiDAR and camera based on the improved YOLO algorithm / Jian Han, Yaping Liao, Junyou Zhang, Shufeng Wang and Sixian Li (67). -- Energy-based control and LMI-based control for a quadrotor transporting a payload / Mar´ıa-Eusebia Guerrero-S´anchez, Omar Hern´andez-Gonz´alez, Rogelio Lozano, Carlos-D. Garc´ıa-Beltr´an, Guillermo Valencia-Palomo and Francisco-R. Lopez-Estrada ´ (83). -- A theoretical rigid body model of vibrating screen for spring failure diagnosis / Yue Liu, Shuangfu Suo, Guoying Meng, Deyong Shang, Long Bai and Jianwen Shi (105). -- Kinematics in the information age / Brendon Smeresky, Alexa Rizzo and Timothy Sands (121). -- Parameter and state estimation of one-dimensional infiltration processes: a simultaneous approach / Song Bo, Soumya R. Sahoo, Xunyuan Yin, Jinfeng Liu and Sirish L. Shah (133). -- A non-Newtonian magnetohydrodynamics (MHD) nanofluid flow and heat transfer with nonlinear slip and temperature jump / Jing Zhu, Yaxin Xu and Xiang Han (155). -- An efficient micro grid optimization theory / Sooyoung Jung, Yong Tae Yoon and Jun-Ho Huh (177). -- The opening capability for security against privacy infringements in the smart grid Environment / Sungwook Eom and Jun-Ho Huh (199). -- Responsive economic model predictive control for next-generation manufacturing / Helen Durand (213). -- Inframarginal model analysis of the evolution of agricultural division of labor / Xueping Jiang, Jen-Mei Chang and Hui Sun (251). -- Algorithms for linear response eigenvalue problem / Hongxiu Zhong, Zhongming Teng and Guoliang Chen Weighted Block Golub-Kahan-Lanczos (265). -- Green’s classifications and evolutions of fixed-order networks / Allen D. Parks (281). | ||
650 |
_a1. Engineering mathematics. _912356 |
||
700 |
_aLi, Mengeng, editor. _912357 |
||
700 |
_aSun, Hui, editor. _912358 |
||
856 | _uhttps://www.mdpi.com/books/pdfview/book/3008 | ||
942 |
_2ddc _cEBK |
||
999 |
_c38961 _d38960 |