000 | 02160cam a2200289 a 4500 | ||
---|---|---|---|
001 | 17459079 | ||
005 | 20240318183320.0 | ||
008 | 120911s2013 enka b 001 0 eng | ||
010 | _a 2012037006 | ||
020 | _a9781405192033 (hardback) | ||
020 | _a9781405192026 (paperback) | ||
040 |
_aLC _cLC _dABK _eRDA |
||
042 | _apcc | ||
082 | 0 | 0 |
_a001.42 _223 _bTRA |
100 | 1 |
_aTracy, Sarah J., _eauthor. _915955 |
|
245 | 1 | 0 |
_aQualitative research methods : _bcollecting evidence, crafting analysis, communicating impact / _cSarah J. Tracy. |
260 |
_aChichester, West Sussex, UK : _bWiley-Blackwell, _c2013. |
||
300 |
_axvii, 350 pages : _billustration ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [325]-340) and index. | ||
520 | _a"Qualitative Research Methods is a comprehensive, all-inclusive resource for the theory and practice of qualitative/ethnographic research methodology. Serves as a "how-to" guide for qualitative/ethnographic research, detailing how to design a project, conduct interviews and focus groups, interpret and analyze data, and represent it in a compelling manner Demonstrates how qualitative data can be systematically utilized to address pressing personal, organizational, and social problems Written in an engaging style, with in-depth examples from the author's own practice Comprehensive companion website includes sample syllabi, lesson plans, a list of helpful website links, test bank and exam review materials, and exercises and worksheets, available upon publication at www.wiley.com/go/tracy "-- | ||
520 | _a"Qualitative Research Methods is a comprehensive, all-inclusive resource for the theory and practice of qualitative/ethnographic research methodology"-- | ||
650 | 0 |
_aSocial sciences _xResearch _xMethodology. _92570 |
|
650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / Communication Studies. _2bisacsh _915956 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOK |
||
999 |
_c34053 _d34052 |