| 000 | 02931cam a2200445 a 4500 | ||
|---|---|---|---|
| 001 | 16671329 | ||
| 005 | 20240318183239.0 | ||
| 008 | 110301s2011 dcuab b 101 0 eng | ||
| 010 | _a 2011007569 | ||
| 020 | _a9780821384930 | ||
| 020 | _a0821384937 | ||
| 020 | _a9780821386675 (electronic) | ||
| 020 | _a0821386670 (electronic) | ||
| 035 | _a(OCoLC)ocn705568137 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dCUV _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHT241 _b.C555 2011 |
| 082 | 0 | 0 |
_a307.76 _222 _bCIT |
| 090 |
_c32446 _d32445 |
||
| 245 | 0 | 0 |
_aCities and climate change : _bresponding to an urgent agenda / _cDaniel Hoornweg, Mila Freire, Marcus J. Lee, Perinaz Bhada-Tata, and Belinda Yuen. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2011. |
||
| 300 |
_axiv, 306 p. : _bill., maps ; _c23 cm. |
||
| 490 | 1 | _aUrban development series | |
| 500 | _aCollection of papers prepared and presented at the World Bank's Fifth Urban Research Symposium. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction : cities and the urgent challenges of climate change -- Greenhouse gas emission baselines for global cities and metropolitan regions / C.A. Kennedy ... [et al.] -- A comparative analysis of global city policies in climate change mitigation : London, New York, Milan, Mexico City and Bangkok / E. Croci, S. Melandri and T. Molteni -- GHG emissions, urban mobility and efficiency of urban morphology / A. Bertaud, B. Lefevre and B. Yuen -- The role of institutions, governance and planning for mitigation and adaptation by cities / H. Bulkeley ... [et al.] -- Viral governance and mixed motivations : how and why U.S. cities engaged on the climate change issue, 2005-2007 / T. Warden -- Urban heat islands : sensitivity of urban temperatures to climate change and heat release in four European cities / M. McCarthy and M. Sanderson -- Adapting cities to climate change : opportunities and constraints / D. Heinrichs ... [et al.] -- A conceptual and operational framework for pro-poor asset adaptation to urban climate change / C. Moser -- Epilogue: perspectives from the 5th Urban Research Symposium -- Appendix: abstracts of papers not included in printed version. | |
| 650 | 0 |
_aUrban ecology (Sociology) _vCongresses. _956578 |
|
| 650 | 0 |
_aGreenhouse gases _vCongresses. _956579 |
|
| 650 | 0 |
_aClimatic changes _vCongresses. _956580 |
|
| 700 | 1 |
_aHoornweg, Daniel A. _q(Ed.) _d1961- _956581 |
|
| 700 | 1 |
_aFreire, Mila _q(Ed.) _956582 |
|
| 700 | 1 |
_aLee Marcus J. _q(Ed.) _956583 |
|
| 700 | 1 |
_aBhada-Tata, Perinaz _q(Ed.) _956584 |
|
| 700 | 1 |
_aYuen, Belinda _q(Ed.) _956585 |
|
| 711 | 2 |
_aUrban Research Symposium _n(5th : _d2009 : _cMarseille, France) _956586 |
|
| 830 | 0 |
_aUrban development series. _956587 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c32446 _d32445 |
||