000 | 02032cam a22003254a 4500 | ||
---|---|---|---|
001 | 13684074 | ||
005 | 20250303152130.0 | ||
008 | 040811s2005 njua b 001 0 eng | ||
010 | _a 2004057279 | ||
020 | _a0131483986 | ||
040 |
_aDLC _cDLC _dABK _eRDA |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.73.J38 _bD45 2005 |
082 | 0 | 0 |
_222 _a005.133 _bDEI |
100 | 1 |
_aDeitel, Harvey M. _d1945- _910508 |
|
245 | 1 | 0 |
_aJava : _bhow to program / _cH.M. Deitel, P.J. Deitel |
250 | _a6th ed. | ||
260 |
_aUpper Saddle River, NJ : _bDeitel : _bPearson/Prentice Hall, _cc2005. |
||
300 |
_alxvi, 1576, 22 p. : _b illustration(colored) ; _c24 cm. _eCD |
||
440 | 0 |
_aHow to program series _916190 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | _aIntroduction to Computers, the Internet and the Web 2. Introduction to Java Applications 3. Introduction to Classes and Objects 4. Control Statements: Part 1 5. Control Statements: Part 2 6. Methods 7. Arrays 8. Classes and Objects - | ||
520 | _a"Now includes topics such as autoboxing, enumerations, enhanced for loops, static import statements, variable-length argument lists, and much more. Presents each new concept in the context of a complete, working program, immediately followed by one or more windows showing the program's input/output dialog. Enhances the Live-Code Approach with syntax coloring. Provides Helpful Programming Tips, all marked by icons: Good Programming Practices, Common Programming Errors, Error-Prevention Tips, Performance Tips, Portability Tips, Software Engineering Observations, Look and Feel Observations." -- Amazon.com viewed January 22, 2021 | ||
650 | 0 |
_aJava (Computer program language) _xSoftware _916191 |
|
650 | 0 |
_aSoftware programming _xJava _916192 |
|
700 | 1 |
_aDeitel, Paul J. _915713 |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOK _02 |
||
999 |
_c29730 _d29730 |