000 | 020430000a22003010004500 | ||
---|---|---|---|
001 | 027598 | ||
005 | 20240318183038.0 | ||
008 | 131126t xxu||||| |||| 00| 0 eng d | ||
022 | _a0047 083X | ||
090 |
_c27598 _d27598 |
||
245 |
_aI.M.F Survey / _cInternational monetary fund |
||
260 |
_aWashington D C : _bInternational monetary fund, _c2001 |
||
300 |
_aVarious pagings. : _bill. ; _c28 cm. |
||
310 | _aTwentytwo times a year | ||
500 | _aIncludes bibliographical references | ||
505 | _aIssues 2006: 23 Jan Vol.35 No.02; 06 Feb Vol.35 No.03; 15 May Vol.35 No.09; 12 June Vol.35 No.11; 10 Jul Vol.35 No.04; 07 Aug Vol.35 No.15; 21 Aug Vol.35 No.16; | ||
505 | _aIssues 2001: 02 Jul Vol.30 No.13; 16 Jul Vol.30 No.14; 13 Aug Vol.30 No.16; 12 Nov Vol.30 No.21; Dec Vol.30 No.23; Vol.30 No.22 | ||
505 | _aIssues 2002: 08 Jul Vol.31 No.13; 02 Sep Vol.31 No.16; 02 Dec Vol.31 No.22; 16 Dec Vol.23 No.22; Index 2002 Vol.31 | ||
505 | _aIssues 2003: 17 Feb Vol.32 No.03; 03 Mar Vol.32 No.04; 17 Mar Vol.32 No.05; 30 Mar Vol.32 No.6; April Vol 32.No.7; 5 May Vol.32 No.8;19 May Vol.32 No.9; 2 June Vol.32, No.10; June Vol.32 No.12; July Vol.32 No.13; Aug Vol.32 No.12; Vol.32 No.15; 8 Sep Vol.32 No.16; Vol.32 Supplement2003; 6 Oct Vol.32 No.17; Vol 32 No.18; 17 Nov Vol.32 No.20; 1 Dec Vol.32 No.21; Dec Vol 32. No. 22 | ||
505 | _aIssues 2004: 29 Mar Vol.33 No.06; 03 May Vol.33 No.08; 17 May Vol.33 No.09; 31 May Vol.33 No.10; 14 June Vol.33 No.11; Aug Vol.33 No.15; 20 Sep Vol.33 No.17; 11 Oct Vol.33 No.18; 13 Dec vol.33 No.22; | ||
505 | _a24 Jan Vol.34 No.01; 21 Feb Vol.34 No.03; 09 May Vol.34 No.08; 04 Jul Vol.34 No.12; 18 Jul Vol.34 No.13; 01 Aug Vol.34 No.14; 15 Aug Vol.34 No.15; 29 Aug Vol.34 No.16; 03 Oct Vol.34 No.18; 17 Oct Vol.34 No.19; 31 Oct Vol.34 No.20; | ||
505 | _aIssues 2007: 28 May Vol.36 No.9; 18 June Vol.36 No.10; | ||
650 | _aFinancial institutions. | ||
650 |
_aIMF Suvery. _947554 |
||
700 |
_aWallace, Laura _bEditor _947555 |
||
856 | _uwww.imf.org | ||
942 |
_cPER _2ddc _s1 |
||
999 |
_c27598 _d27598 |