| 000 | 007840000a22002290004500 | ||
|---|---|---|---|
| 001 | 027567 | ||
| 005 | 20240318183038.0 | ||
| 008 | 100728t xxu||||| |||| 00| 0 eng d | ||
| 090 |
_c27567 _d27567 |
||
| 245 |
_aU.C.A.A. Newsletter / _cUganda Change Agent Association |
||
| 260 |
_aKampala : _bUganda Change Agent Association _c2003 |
||
| 300 |
_aVarious pagings . : _bill. ; _c30 cm. |
||
| 310 |
_aMonthly _b2001 |
||
| 505 | _aIssues 1999: Nov; | ||
| 505 | _aIssues 2000: Annual Report, May | ||
| 505 | _aIssues 2001: Feb No.35; Aug No.36; Nov No.37; Annual Report | ||
| 505 | _aIssues 2002: Feb No.38; May No.39; Aug No.40; November No.41 | ||
| 505 | _aIssues 2003: Jan No.42; | ||
| 650 |
_bAgriculture _cUganda. |
||
| 650 |
_bFarming _cUganda. _921982 |
||
| 942 |
_cPER _2ddc _s1 |
||
| 999 |
_c27567 _d27567 |
||