000 | 006270000a22002290004500 | ||
---|---|---|---|
001 | 025720 | ||
008 | 090330t xxu||||| |||| 00| 0 eng d | ||
020 | _a0 07 243775 8 | ||
090 |
_c25720 _d25720 |
||
110 |
_bNutrition Company _946211 |
||
245 | _aFoodwise / | ||
260 |
_aNew York _bMcGraw-Hill _c2002 |
||
300 | _c12cm. | ||
500 | _aThree | ||
520 | _aDiet and exercise analysis | ||
650 |
_aFood and nutrition _97632 |
||
653 | _aNutrition analysis software program | ||
653 | _aNutrition - software | ||
653 | _aDiet - software | ||
856 | _uhttp://www.mhhe.com/nutritionanalysis | ||
942 |
_cDISK _2ddc |
||
999 |
_c25720 _d25720 |