Human Resources for Health: Ministry of Health bi-annual report /
Material type:
- 362.1108 HUM

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 362.1108 HUM (Browse shelf(Opens below)) | Available | 40196 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34475 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34476 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34477 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34485 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34489 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34491 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34492 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 01/06/2023 | 34493 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34495 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34497 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34427 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34434 |
There are no comments on this title.
Log in to your account to post a comment.