Human Resources for Health Audit / Ministry of Health
Material type:
- 362.1108 HUM

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Faculty of Health Sciences since 04/07/2023 | 35128 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34336 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34340 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34341 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34342 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34344 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34345 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34346 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | Available | 34347 | ||
UMU Rubaga Campus | 362.1108 HUM (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 01/06/2023 | 34348 |
Includes references
There are no comments on this title.
Log in to your account to post a comment.