Uganda economic update : strengthening social protection to reduce vulnerability and promote inclusive growth / World Bank Group
Material type:
- 23rd ed. 333.76 WOR
Contents:
Ch. 1 State of the economy - - Recent economic developments. - Ch. 2 Economic outlook and risks. - Ch3.Strengthening social protection - - The role of social protection in Uganda's economic transition.

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 37007 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 46474 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 48522 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 48523 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 48526 |
Includes bibliographical references
Ch. 1 State of the economy - - Recent economic developments. - Ch. 2 Economic outlook and risks. - Ch3.Strengthening social protection - - The role of social protection in Uganda's economic transition.
There are no comments on this title.
Log in to your account to post a comment.