National population and housing census 2014 / Uganda Bereau of Statistics
Material type:
TextPublication details: Kampala, Uganda : UBOS, 2014.Description: ix, 86 p. : ill. (some col.) ; 30 cmDDC classification: - 316.761 UGA
Book
| Current library | Call number | Status | Barcode | |
|---|---|---|---|---|
| Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 45849 | |
| Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 45850 | |
| Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 45851 | |
| Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 45852 | |
| Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 45837 |
Browsing Archbishop Kiwanuka Memorial Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.