Financial services marketing : Bite-sized insight for creating effective approaches / Jay Nagdeman
Material type:
TextPublication details: New Jersey ; John Wiley & sons, inc. , 2009 . Description: xxi , 260p. : ill. ; 16cmISBN: - 9780470410790
- 332.10688 NAG
Book
| Current library | Call number | Status | Barcode | |
|---|---|---|---|---|
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45133 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45134 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45135 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45136 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45137 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45138 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45139 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45140 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45141 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45142 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45143 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45144 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45145 | |
| UMU Masaka Campus | 332.10688 NAG (Browse shelf(Opens below)) | Available | 45146 |
There are no comments on this title.
Log in to your account to post a comment.