Optimize your trading edge : increase profits, reduce draw downs, and eliminate leaks in your trading strategy / Bo Yoder.
Material type:
- 9780071498463 (hbk. : alk. paper)
- 007149846X (hbk. : alk. paper)
- 332.645 22 YOD
- HG6015 .Y63 2008

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 48675 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 48676 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 48677 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 48678 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 48679 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 44874 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 44875 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 44876 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 44877 | ||
UMU Mbale Campus | 332.645 YOD (Browse shelf(Opens below)) | Available | 44878 |
Browsing UMU Mbale Campus shelves Close shelf browser (Hides shelf browser)
Includes index.
What is "EDGE?" -- The payout/payback cycle -- Selective aggression -- Developing a business plan -- Exploiting your edge -- Trader, speculator, or investor? -- Why markets move -- The majority is always wrong -- The trap of pattern recognition -- Monitor your highs and lows -- What kind of trader are you? -- Hiring a money manager -- Putting it all together -- Good luck and good trading!
There are no comments on this title.