Microeconomics / William Boyes, Michael Melvin.
Material type:
- 9781439039083
- 1439039089
- 338.5 22 BOY
- HB172 .B68 2011

Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41432 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41433 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41434 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41435 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 27317 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 27296 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 27298 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 27301 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 27307 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41292 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41293 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41301 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41303 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41304 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41305 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41615 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41617 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41619 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41621 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41623 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41624 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41258 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41260 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41262 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41264 | |||
UMU Kabale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41266 | |||
UMU Masaka Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41061 | |||
UMU Masaka Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41064 | |||
UMU Masaka Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41066 | |||
UMU Masaka Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41069 | |||
UMU Masaka Campus Reference | 338.5 BOY (Browse shelf(Opens below)) | Not For Loan | UMU Masaka Center | 41071 | ||
UMU Masaka Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41073 | |||
UMU Masaka Campus Reference | 338.5 BOY (Browse shelf(Opens below)) | Not For Loan | UMU Masaka Centre | 41080 | ||
UMU Masaka Campus Reference | 338.5 BOY (Browse shelf(Opens below)) | Available | UMU Masaka Centre | 41081 | ||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40959 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40962 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40964 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40966 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40969 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40970 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40972 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40974 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40976 | |||
UMU Mbale Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 40978 | |||
UMU Ngetta Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41431 | |||
UMU Ngetta Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 27310 | |||
UMU Ngetta Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 27165 | |||
UMU Rubaga Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41000 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41001 | |||
UMU Rubaga Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41002 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41003 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Available | 41004 | |||
UMU Rubaga Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41005 | |||
UMU Rubaga Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41006 | |||
UMU Rubaga Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41007 | |||
Archbishop Kiwanuka Memorial Library | 338.5 BOY (Browse shelf(Opens below)) | Checked out | 14/10/2013 | 41008 | ||
UMU Rubaga Campus | 338.5 BOY (Browse shelf(Opens below)) | Available | 41009 |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.