2002 Uganda population and housing census analytical report : abridged version / Uganda Population and Housing Census
Material type:
- 316.761 UGA

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39322 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39736 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Soroti Centre since 24/02/2023 | 39737 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Soroti Centre since 24/02/2023 | 39717 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Soroti Centre since 24/02/2023 | 39718 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Soroti Centre since 01/03/2023 | 39719 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39644 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39645 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39646 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39647 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39648 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39698 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39699 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39700 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39701 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39702 | ||
UMU Kabale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39661 | ||
UMU Kabale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39662 | ||
UMU Kabale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39663 | ||
UMU Kabale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39664 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39755 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39752 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39749 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | In transit from UMU Masaka Campus to Archbishop Kiwanuka Memorial Library since 20/04/2024 | 39758 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39679 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39680 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39681 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39682 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39683 | ||
UMU Mbale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39668 | ||
UMU Mbale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39669 | ||
UMU Mbale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39670 | ||
UMU Mbale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39671 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39672 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39655 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39656 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39657 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39658 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39659 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39660 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39649 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39650 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39651 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39652 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39653 |
Browsing UMU Ngetta Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.