Draft estimates of revenue and expenditure (recurrent and development) : FY 2011/12 volume 1: central government votes for the year ending on the 30th June 2012 /
Material type:
- 352.48 UGA

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 352.48 UGA (Browse shelf(Opens below)) | Available | 17312 | |
Archbishop Kiwanuka Memorial Library | 352.48 UGA (Browse shelf(Opens below)) | Available | 876 | |
Archbishop Kiwanuka Memorial Library | 352.48 UGA (Browse shelf(Opens below)) | Available | 874 | |
UMU Mbale Campus | 352.48 UGA (Browse shelf(Opens below)) | Available | 17337 | |
UMU Rubaga Campus | 352.48 UGA (Browse shelf(Opens below)) | Available | 12135 |
Browsing Archbishop Kiwanuka Memorial Library shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.