2002 Uganda population and housing census analytical report : gender and special interest groups / Uganda Bureau of Statistics
Material type:
- 316.761 UGA

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 40444 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 40460 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39807 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39808 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39809 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39810 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Soroti Centre since 24/02/2023 | 39712 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Soroti Centre since 01/03/2023 | 39714 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 35754 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39708 | ||
Mbarara Centre | 316.761 UGA (Browse shelf(Opens below)) | Available | 39709 | ||
UMU Kabale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 40033 | ||
UMU Kabale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 40034 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39710 | ||
UMU Masaka Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39711 | ||
UMU Mbale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39879 | ||
UMU Mbale Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39880 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39694 | ||
UMU Ngetta Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39695 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39743 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39759 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39760 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 39761 |
Browsing UMU Ngetta Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.