Uganda national communication strategy for promoting rational use of medicines / Ministry of Health.
Material type:
- 362.12091724 UGA

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | Available | 35130 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | Available | 35132 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | Available | 35133 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | Available | 35300 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | In transit from Archbishop Kiwanuka Memorial Library to Faculty of Health Sciences since 04/07/2023 | 35275 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | Available | 35217 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 01/06/2023 | 35218 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | Available | 35219 | ||
UMU Rubaga Campus | 362.12091724 UGA (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 01/06/2023 | 35220 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.