The local Governments Financial and Accounting Regulations, 1998 / The Republic of Uganda
Material type:
- 352.1409676 LOC

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | Available | 34932 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | Available | 34848 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 23/04/2024 | 34849 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | Available | 34850 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 24/05/2023 | 34764 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | Available | 34749 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | Available | 34751 | ||
UMU Rubaga Campus | 352.1409676 LOC (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 31/05/2023 | 34753 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.