Quality assurance for health workers in Uganda: manual of quality improvement methods / Ministry of Health
Material type:
- 362.1 QUA

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 35279 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 35280 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 35281 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34512 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34513 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34514 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34515 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34516 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 24/05/2023 | 34517 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34518 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34519 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34520 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34521 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34522 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34523 | ||
UMU Rubaga Campus | 362.1 QUA (Browse shelf(Opens below)) | Available | 34524 |
There are no comments on this title.
Log in to your account to post a comment.