Poverty Monitoring and Evaluation Strategy /
Material type:
TextPublication details: Kampala, Uganda : Ministry of Finance and Economic Development, 2002Description: xvi, 50 p. ; 30 cmSubject(s): DDC classification: - 362.5 POV
Book
| Current library | Call number | Status | Barcode | |
|---|---|---|---|---|
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34390 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34404 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34406 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34407 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34408 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34409 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34410 | |
| UMU Rubaga Campus | 362.5 POV (Browse shelf(Opens below)) | Available | 34411 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.