Biostatistics : the bare essentials / Geoffrey R. Norman, David L. Streiner.
Material type:
- 1550093479
- 9781550093476
- 574.015195 NOR
- QH323.5 .N67 2008
Contents:
The nature of data and statistics -- Analysis of variance -- Regression and correlation -- Nonparametric statistics -- Reprise.

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 35240 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 35244 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 35246 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 30/05/2024 | 35247 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 35248 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 35253 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 33991 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 33992 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 33993 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 33994 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 33995 | ||
UMU Rubaga Campus | 574.015195 NOR (Browse shelf(Opens below)) | Available | 32523 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
574.015195 NOR Biostatistics : the bare essentials / | 574.015195 NOR Biostatistics : the bare essentials / | 574.015195 NOR Biostatistics : the bare essentials / | 574.015195 NOR Biostatistics : the bare essentials / | 574.015195 NOR Biostatistics : the bare essentials / | 574.015195 NOR Biostatistics : the bare essentials / | 574.015195 NOR Biostatistics : the bare essentials / |
Includes bibliographical references (p. 347-354) and index.
The nature of data and statistics -- Analysis of variance -- Regression and correlation -- Nonparametric statistics -- Reprise.
There are no comments on this title.
Log in to your account to post a comment.