Quest for quality : interventions to improve human resources for health among faith-based organizations /
Material type:
- 9073726673
- 21 362.11068 QUE

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34297 | ||
Archbishop Kiwanuka Memorial Library | 362.11068 QUE (Browse shelf(Opens below)) | Available | 31203 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43129 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43130 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43131 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43132 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43133 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43134 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43135 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43136 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43137 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 24/05/2023 | 43138 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43139 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43140 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 43141 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34669 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34670 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34671 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 24/05/2023 | 34672 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34673 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | In transit from Faculty of Health Sciences to UMU Rubaga Campus since 24/05/2023 | 34674 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34675 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34676 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34677 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34678 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34680 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34681 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34682 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34683 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34684 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34269 | ||
UMU Rubaga Campus | 362.11068 QUE (Browse shelf(Opens below)) | Available | 34270 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
Includes bibliographica references and glossary
There are no comments on this title.
Log in to your account to post a comment.