Basic statistics for nurses Knapp, Rebecca Grant
Material type:
- 0 827 34271 3
- 519.5 KNA

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
Faculty of Health Sciences | 519.5 KNA (Browse shelf(Opens below)) | Available | 27652 | |
Archbishop Kiwanuka Memorial Library | 519.5 KNA (Browse shelf(Opens below)) | Available | 27653 | |
Archbishop Kiwanuka Memorial Library | 519.5 KNA (Browse shelf(Opens below)) | Available | 27654 | |
Faculty of Health Sciences | 519.5 KNA (Browse shelf(Opens below)) | Available | 27655 | |
Archbishop Kiwanuka Memorial Library | 519.5 KNA (Browse shelf(Opens below)) | Available | 27657 | |
Faculty of Health Sciences | 519.5 KNA (Browse shelf(Opens below)) | Available | 27658 | |
Faculty of Health Sciences | 519.5 KNA (Browse shelf(Opens below)) | Available | 27659 | |
UMU Rubaga Campus | 519.5 KNA (Browse shelf(Opens below)) | Available | 27656 |
Browsing Archbishop Kiwanuka Memorial Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.5 KAP Mathematical statistics / | 519.5 KEE Introduction to statistical inference / | 519.5 KNA Basic statistics for nurses | 519.5 KNA Basic statistics for nurses | 519.5 KNA Basic statistics for nurses | 519.5 KNA Basic statistics for nurses | 519.5 KNA Basic statistics for nurses |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.