Uganda debt network / Uganda Debt Network
Publication details: Kampala Uganda Debt Network 1999Description: Various pagings: ill.; 20cmSubject(s): Online resources:
Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Reference | 32339 (Browse shelf(Opens below)) | Available | 32339 | ||
Reference | 39120 (Browse shelf(Opens below)) | Available | 39120 | ||
Reference | 39121 (Browse shelf(Opens below)) | Available | 39121 | ||
Reference | 39122 (Browse shelf(Opens below)) | Available | 39122 | ||
Reference | 39123 (Browse shelf(Opens below)) | Available | 39123 |
Browsing Archbishop Kiwanuka Memorial Library shelves Close shelf browser (Hides shelf browser)
Issues 1999: April Poverty eradication
Issues 2000: April Corruption
Issues 2001: April No.1 Economic development
Issues 2003: Jan; Feb; March; April; May; June; Nov/Dec+3 Anti-corruption Laws
Issues 2004: Jan; May;
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 01/01/1999 to: 02/05/2015
The 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note | |
---|---|---|---|---|---|
2011 | 01/11/2012 | 30/04/2012 | Arrived | November, 2011 | |
2011 | 01/09/2012 | 30/04/2012 | Arrived | September, 2011 | |
Issue 1, Vol 3 | 01/07/2009 | 01/07/2009 | Arrived | July-August 2009 |
There are no comments on this title.