Business statistics in practice. 2nd ed. 2001 / Bruce L. Bowerman, Richard T. O'connell and Michael L. Jand
Publication details: Boston McGraw-Hill 2001Edition: 2nd edDescription: 12cmISBN:- 0072415312
- 2 519.502465 BOW

Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26154 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26153 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26152 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26151 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26072 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26071 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26070 | ||
Audio Visual | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26069 | ||
UMU Masaka Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 29077 | ||
UMU Masaka Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | MASAKA CENTRE | 26073 | ||
UMU Mbale Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 29076 | ||
UMU Mbale Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 25922 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 26155 | ||
UMU Mbale Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 29078 | ||
UMU Rubaga Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | Data CD | 29079 |
Browsing UMU Rubaga Campus shelves Close shelf browser (Hides shelf browser)
519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice. 2nd ed. 2001 / | 519.502465 BOW Business statistics in practice. 2nd ed. 2001 / | 519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice / |
Eleven
Visual statistics
There are no comments on this title.
Log in to your account to post a comment.