Practical business statistics. 4th ed.2000 / Andrew F. Siegel
Publication details: New York McGraw-Hill 2000Description: 12cmISBN:- 0 07 2333609 9
- 4 519.502855369 SIE

Current library | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|
UMU Masaka Campus | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 29072 | ||
Audio Visual | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 25825 | ||
Audio Visual | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 25824 | ||
Audio Visual | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 25823 | ||
Audio Visual | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 25822 | ||
Audio Visual | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 25821 | ||
UMU Masaka Campus | 519.502855369 SIE (Browse shelf(Opens below)) | Available | MASAKA CENTRE | 25826 | |
UMU Rubaga Campus | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 29070 | ||
UMU Rubaga Campus | 519.502855369 SIE (Browse shelf(Opens below)) | Available | 29071 |
Browsing Archbishop Kiwanuka Memorial Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
519.502855369 LEV Statistics for Managers using Microsoft Excell. 2nd edition, 1999 / | 519.502855369 SIE Practical business statistics. 4th ed.2000 / | 519.502855369 SIE Practical business statistics. 4th ed.2000 / | 519.502855369 SIE Practical business statistics. 4th ed.2000 / | 519.502855369 SIE Practical business statistics. 4th ed.2000 / | 519.502855369 SIE Practical business statistics. 4th ed.2000 / | 519.502855369 SIE Practical business statistics. 4th ed.2000 / |
Six
Powerpoint illustrations
There are no comments on this title.
Log in to your account to post a comment.