Modelling international commodity price transmission to domestic prices of commodities exported by Uganda : the case of coffee, cotton, tea, tobacco, and maize / Onya, Robert
Publication details: Kampala : 2006 The Uganda Programme for Trade Opportunities and PolicyDescription: 61 p.; 29 cmSubject(s): DDC classification:- 338.1896761 ONY

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 338.1896761 ONY (Browse shelf(Opens below)) | Available | 22917 | ||
Archbishop Kiwanuka Memorial Library | 338.1896761 ONY (Browse shelf(Opens below)) | Available | 22916 | ||
Archbishop Kiwanuka Memorial Library | 338.1896761 ONY (Browse shelf(Opens below)) | Available | 22915 | ||
Archbishop Kiwanuka Memorial Library | 338.1896761 ONY (Browse shelf(Opens below)) | Available | 22914 | ||
Archbishop Kiwanuka Memorial Library | 338.1896761 ONY (Browse shelf(Opens below)) | Available | 27907 | ||
Archbishop Kiwanuka Memorial Library | 338.1896761 ONY (Browse shelf(Opens below)) | Available | 22918 |
Browsing Archbishop Kiwanuka Memorial Library shelves Close shelf browser (Hides shelf browser)
Includes bibliographical references.
There are no comments on this title.
Log in to your account to post a comment.