Business statistics in practice / Bruce L. Bowerman, Richard T. O'connell and Michael L. Jand
Publication details: Boston : 2001 McGraw-HillEdition: 2nd edDescription: xvi, 848 pages : illustrations ; 29 cmISBN:- 0072320583
- 519.502465 BOW

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 52257 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20293 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20292 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20291 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20290 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20288 | ||
Archbishop Kiwanuka Memorial Library | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20280 | ||
Moyo Centre | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20281 | ||
Soroti Centre | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20284 | ||
Soroti Centre | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20283 | ||
UMU Masaka Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20286 | ||
UMU Masaka Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20279 | ||
UMU Mbale Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 36943 | ||
UMU Ngetta Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20289 | ||
UMU Ngetta Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20294 | ||
UMU Rubaga Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 35796 | ||
UMU Rubaga Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 35797 | ||
UMU Rubaga Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20287 | ||
UMU Rubaga Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20285 | ||
UMU Rubaga Campus | 519.502465 BOW (Browse shelf(Opens below)) | Available | 20282 |
Browsing UMU Ngetta Campus shelves Close shelf browser (Hides shelf browser)
519.5 SAN Statistics : a first course / | 519.5 SAN Statistics : a first course / | 519.502415 VER Behavioral statistics in action / | 519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice / | 519.502465 BOW Business statistics in practice / |
Includes bibliographical references and index (Has CD)
There are no comments on this title.
Log in to your account to post a comment.