Uganda economic update, From crisis to green resilient growth: investing in sustainable land management and climate smart Agriculture / World Bank Group
Material type:
- 23rd ed. 333.76 WOR

Current library | Call number | Status | Barcode | |
---|---|---|---|---|
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 52237 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 51069 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 50575 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 50362 | |
Faculty of the Built Environment | 333.76 WOR (Browse shelf(Opens below)) | Available | 49709 |
Includes bibliographical references
State of the economy - - Recent economic developments. - Ch. 2 Economic outlook - - Investing in green and resilient pathways for economic growth, food security and poverty reduction. - Ch. 3 Uganda's prosperity hinges on the health of its natural capital. - Ch. 4 Steps have been made towards a green transition, yet barriers remain. - Ch. 5 Strategies to accelerate adoption of innovations for a green transition.
There are no comments on this title.