Microsoft SQL server 2008 R2 master data services : implementation & administration / Tyler Graham, Suzanne Selhorn.
Material type:
- 9780071756235 (pbk. : alk. paper)
- 007175623X (pbk. : alk. paper)
- Master data services : implementation & administration
- 22 005.7565 GRA
- QA76.9.C55 G69 2011

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 005.7565 GRA (Browse shelf(Opens below)) | Available | 47606 | ||
Archbishop Kiwanuka Memorial Library | 005.7565 GRA (Browse shelf(Opens below)) | Available | 47607 | ||
UMU Ngetta Campus | 005.7565 GRA (Browse shelf(Opens below)) | Available | 47608 | ||
UMU Rubaga Campus | 005.7565 GRA (Browse shelf(Opens below)) | Available | 46664 | ||
UMU Rubaga Campus | 005.7565 GRA (Browse shelf(Opens below)) | Available | 46665 | ||
UMU Rubaga Campus | 005.7565 GRA (Browse shelf(Opens below)) | Available | 46666 | ||
Archbishop Kiwanuka Memorial Library | 005.7565 GRA (Browse shelf(Opens below)) | Available | 46667 |
Includes index.
1. Introduction to master data services
2. Installation and configuration
3. Starting an MDS project
4. Creating your model
5. Integrating with other systems
Includes real-world programming examples that illustrate the material presented; this comprehensive guide shows you how to use MDS to centralize the management of key data within your organization. -- Edited summary from book
There are no comments on this title.