Investment analysis and portfolio management / M. Ranganatham and R. Madhumathi
Material type:
- 8177582291
- 332.6 RAN

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 332.6 RAN (Browse shelf(Opens below)) | Available | 37760 | ||
Archbishop Kiwanuka Memorial Library | 332.6 RAN (Browse shelf(Opens below)) | Available | 37761 | ||
Archbishop Kiwanuka Memorial Library | 332.6 RAN (Browse shelf(Opens below)) | Available | 37763 | ||
UMU Masaka Campus | 332.6 RAN (Browse shelf(Opens below)) | Available | 36718 | ||
Archbishop Kiwanuka Memorial Library | 332.6 RAN (Browse shelf(Opens below)) | Available | 36632 | ||
UMU Mbale Campus | 332.6 RAN (Browse shelf(Opens below)) | Available | 36961 | ||
UMU Mbale Campus | 332.6 RAN (Browse shelf(Opens below)) | Available | 36962 | ||
UMU Ngetta Campus | 332.6 RAN (Browse shelf(Opens below)) | Available | 38035 | ||
UMU Rubaga Campus | 332.6 RAN (Browse shelf(Opens below)) | Available | 36352 | ||
UMU Rubaga Campus | 332.6 RAN (Browse shelf(Opens below)) | Available | 36353 |
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.