Applied econometrics : a modern approach using EViews and Microfit/ Dimitrios Asteriou, S. G. Hall
Material type:
- 9780230506404
- 0230506402
- 330.015195 AST

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 658.4038 STA (Browse shelf(Opens below)) | Available | 37693 | ||
Archbishop Kiwanuka Memorial Library | 658.4038 STA (Browse shelf(Opens below)) | Available | 37245 | ||
Archbishop Kiwanuka Memorial Library | 658.4038 STA (Browse shelf(Opens below)) | Available | 37255 | ||
UMU Fort Portal Campus | 658.4038 STA (Browse shelf(Opens below)) | Available | 50186 | ||
UMU Masaka Campus | 658.4038 STA (Browse shelf(Opens below)) | Available | 36490 | ||
UMU Masaka Campus | 658.4038 STA (Browse shelf(Opens below)) | Available | 36500 | ||
UMU Mbale Campus | 658.4038 STA (Browse shelf(Opens below)) | Available | 36987 | ||
UMU Rubaga Campus | 330.015195 AST (Browse shelf(Opens below)) | Available | 36242 | ||
Archbishop Kiwanuka Memorial Library | 658.4038 STA (Browse shelf(Opens below)) | Available | 36174 | ||
UMU Rubaga Campus | 658.4038 STA (Browse shelf(Opens below)) | Available | 36175 |
Includes bibliographical references and index
Statistical background and basic data handling
The classical linear regression model
Violating the assumptions of the CLRM
Topics in econometrics
Time series econometrics
Dealing specifically with the use of econometric software, this text takes the reader from the various forms of econometric data through their formatting in electronic media to their transfer to and use in widely used software packages - Excel, Microfit and Eviews
There are no comments on this title.