The state of Uganda population report 2010 : polulation and sustainable development, emerging challenges, opportunities and prospects / United Nation Population Fund
Material type:
- 316.761 UGA

Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 39472 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 33088 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 33089 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 33090 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 33091 | ||
Archbishop Kiwanuka Memorial Library | 316.761 UGA (Browse shelf(Opens below)) | Available | 33092 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 34911 | ||
UMU Rubaga Campus | 316.761 UGA (Browse shelf(Opens below)) | Available | 34912 |
Includes bibliographica references and glossary
There are no comments on this title.
Log in to your account to post a comment.